Birmingham and District Invitation Cross Country League Division Four
Final Positions
| Position | Club | Race 1 | Race 2 | Race 3 | Race 4 | Totals |
| 1st | Sphinx A.C. | 96 | 106 | 99 | 79 | 380 |
| 2nd | Saracens R.C. | 165 | 121 | 121 | 88 | 495 |
| 3rd | Stratford A.C. | 180 | 119 | 127 | 168 | 594 |
| 4th | Stourbridge R.C. | 148 | 266 | 182 | 154 | 750 |
| 5th | Dudley & Kingswinford A.C. | 248 | 206 | 139 | 190 | 783 |
| 6th | Peel R.C. | 373 | 235 | 281 | 345 | 1234 |
| 7th | Aldridge R.C. | 326 | 316 | 405 | 213 | 1260 |
| 8th | Sneyd Striders R.C. | 377 | 347 | 302 | 283 | 1309 |
| 9th | Telford Harriers | 237 | 345 | 398 | 393 | 1373 |
| 10th | Amazing Feet R.C. | 343 | 413 | 442 | 450 | 1648 |
| 11th | Oak Park R.C. | 378 | 467 | 450 | 338 | 1735 |
| 12th | Cobra R.C. | 378 | 467 | 450 | 499 | 1794 |
| 13th | Lichfield R.C. | 546 | 477 | 448 | 547 | 2018 |
| Alvis R.C. | 600 | 732 | 641 | |||
| Droitwich A.C. | ||||||
| Hereford Couriers |
'B Team Final Positions
| Position | Club | Race 1 | Race 2 | Race 3 | Race 4 | Totals |
| 1st. | Sphinx A.C | 375 | 456 | 398 | 422 | 1651 |
| 2nd | Stourbridge R.C | 479 | 842 | 489 | 454 | 2264 |
| 3rd | Sneyd Striders R.C | 612 | 749 | 696 | 509 | 2566 |
| Telford Harriers | 539 | 776 | ||||
| Dudley & Kingswinford R.C. | 454 | |||||
| Stratford A.C | 455 | |||||
| Saracens R.C | 478 |